Attendance
Attendance at Meetings - Academic Year 2025/26
If you would like to request paper copies of the Governing Body minutes, please contact the school office.
Full Governing Body Meetings
Name | Sept | Jan | May | Attended |
Out of Possible |
Andrew Brown | |||||
Jess Batten | |||||
Nicola Forrester | |||||
Eugene Hanshaw | |||||
Relton Herron | |||||
Mark Hetherington | |||||
Helen Jessney | |||||
Theres Oakes | |||||
Hannah Taylor | |||||
Keith Taylor | |||||
Joseph Verrecchia | |||||
Katheryn Wilson |
Curriculum and Standards Committee Meetings
Name | Jan | May | Attended |
Out of Possible |
Jess Batten | ||||
Andrew Brown | ||||
Nicola Forrester | ||||
Eugene Hanshaw | ||||
Relton Herron | ||||
Mark Hetherington | ||||
Helen Jessney | ||||
Hannah Taylor |
Resources Committee Meetings
Name | Nov | Jan | Mar | June | Attended |
Out of Possible |
Andrew Brown | ||||||
Theres Oakes | ||||||
Relton Herron | ||||||
Mark Hetherington | ||||||
Keith Taylor | ||||||
Joe Verrecchia | ||||||
Katheryn Wilson |
Ethos Committee Meetings
Name | Nov | Feb | June | Attended |
Out of Possible |
Jess Batten | |||||
Andrew Brown | |||||
Nicky Forrester | |||||
Eugene Hanshaw | |||||
Helen Jessney | |||||
Theres Oakes | |||||
Keith Taylor |
Attendance at Meetings - Academic Year 2024/25
If you would like to request paper copies of the Governing Body minutes, please contact the school office.
Full Governing Body Meetings
Name | Sept | Jan | May | Attended |
Out of Possible |
Andrew Brown | Y | Y | Y | 3 | 3 |
Jess Batten | N | Y | Y | 2 | 3 |
Nicola Forrester | Y | Y | Y | 3 | 3 |
Eugene Hanshaw | Y | N | Y | 2 | 3 |
Relton Herron | N | N | N | 0 | 3 |
Mark Hetherington | Y | Y | Y | 3 | 3 |
Helen Jessney | Y | Y | Y | 3 | 3 |
Theres Oakes | N | Y | N | 1 | 3 |
David Rafferty | Y | 1 | 1 | ||
Hannah Taylor | Y | N | Y | 1 | 2 |
Keith Taylor | Y | Y | Y | 3 | 3 |
Joseph Verrecchia | Y | Y | Y | 3 | 3 |
Katheryn Wilson | Y | Y | 2 | 2 |
Governors also take part in training 3 times a year.
Curriculum and Standards Committee Meetings
Name | Jan | May | Attended |
Out of Possible |
Jess Batten | Y | Y | 2 | 2 |
Andrew Brown | Y | Y | 2 | 2 |
Nicola Forrester | Y | Y | 2 | 2 |
Eugene Hanshaw | N | N | 0 | 2 |
Relton Herron | N | N | 0 | 2 |
Mark Hetherington | Y | Y | 2 | 2 |
Helen Jessney | Y | Y | 2 | 2 |
Hannah Taylor | Y | N | 1 | 2 |
Resources Committee Meetings
Name | Nov | Jan | Mar | June | Attended |
Out of Possible |
Andrew Brown | Y | Y | Y | Y | 4 | 4 |
Theres Oakes | Y | Y | Y | Y | 4 | 4 |
Relton Herron | N | N | N | N | 0 | 4 |
Mark Hetherington | Y | Y | Y | Y | 4 | 4 |
David Rafferty | Y | 1 | 1 | |||
Keith Taylor | Y | N | Y | Y | 3 | 4 |
Joe Verrecchia | N | N | N | N | 0 | 4 |
Ethos Committee Meetings
Name | Nov | Feb | June | Attended |
Out of Possible |
Jess Batten | Y | N | 1 | 2 | |
Andrew Brown | Y | Y | 2 | 2 | |
Nicky Forrester | Y | N | 1 | 2 | |
Eugene Hanshaw | Y | N | 1 | 2 | |
Helen Jessney | Y | Y | 2 | 2 | |
Theres Oakes | Y | N | 1 | 2 | |
Keith Taylor | Y | Y | 2 | 2 |
Governors also take part in training 3 times a year.